Dakota
Voter

Senate & House – District 07

VOTER GUIDE LEGEND
Green: Strong voting record or survey response
Grey: Mixed voting record or inconclusive survey response
Red: Weak voting record or survey response
“S” inside the circle: Survey results from a new candidate (no voting record)
Blank: No voting record or survey answer
For full details on scoring, click here.
| 1) LIFE – Do the candidates support the sanctity of life? | |||
|---|---|---|---|
| Senate | |||
| Tim Reed | R | Candidate has a strong voting record on life (4/4) HB1274 – 2026, HB1313 -2026, HB1257 – 2026, HB1044 – 2025 | |
| House | ||
| Roger DeGroot | R | Candidate has a mixed or moderate voting record on life (3/5) HB1182 – 2026, HB1274 – 2026, HB1313 -2026, HB1257 – 2026, HB1044 – 2025 |
| Dennis Willert | R | Candidate has not responded yet |
| Melissa Heermann | R | Candidate has a strong voting record on life (4/5) HB1182 – 2026, HB1274 – 2026, HB1313 -2026, HB1257 – 2026, HB1044 – 2025 |
| Blake Stevens | D | Candidate has not responded yet |
| 2) EDUCATION OPTIONS – Do the candidates support expanded options for education? (Ex: Private school opportunities, homeschooling, etc.) | |||
|---|---|---|---|
| Senate | |||
| Tim Reed | R | Candidate has a weak voting record on education choice (3/6) SB84 – 2026, SB72 – 2024, SB57 – 2023, SB71 – 2022, SB177 – 2021, SB94 – 2018 | |
| House | ||
| Roger DeGroot | R | Candidate has a weak voting record on education choice (0/4) HB1020 – 2025, SB72 – 2024, HB1250 – 2024, HB1233 – 2023 |
| Dennis Willert | R | Candidate has not responded yet |
| Melissa Heermann | R | Candidate has a weak voting record on education choice (1/5) SB84 – 2026, HB1020 – 2025, SB72 – 2024, HB1250 – 2024, HB1233 -2023 |
| Blake Stevens | D | Candidate has not responded yet |
| 3) PARENTAL RIGHTS – Do the candidates support clear protections for parental rights? | |||
|---|---|---|---|
| Senate | |||
| Tim Reed | R | Candidate has a weak voting record on parental rights (3/6) SB190 – 2026, HB1061 – 2025, SB113 – 2025, HB1246 – 2022, HB1223 – 2022, HB1167 – 2020 | |
| House | ||
| Roger DeGroot | R | Candidate has a weak voting record on parental rights (1/3) SB190 – 2026, HB1061 – 2025, SB113 – 2025 |
| Dennis Willert | R | Candidate has not responded yet |
| Melissa Heermann | R | Candidate has a weak voting record on parental rights (1/3) SB190 – 2026, HB1061 – 2025, SB113 – 2025 |
| Blake Stevens | D | Candidate has not responded yet |
| 4) MARIJUANA REGULATIONS – Do the candidates support reasonable regulations on marijuana? | |||
|---|---|---|---|
| Senate | |||
| Tim Reed | R | Candidate has a weak voting record on marijuana regulations (20%, PSDK Score) | |
| House | ||
| Roger DeGroot | R | Candidate has a mixed or moderate voting record on marijuana regulations (63%, Combined 2023-2026PSDK Score) |
| Dennis Willert | R | Candidate has not responded yet |
| Melissa Heermann | R | Candidate has a weak voting record on marijuana regulations (25%, PSDK Score) |
| Blake Stevens | D | Candidate has not responded yet |
| 5) GAMBLING – Do the candidates support additional expansions of gambling? | |||
|---|---|---|---|
| Senate | |||
| Tim Reed | R | Candidate has a weak voting record resisting gambling expansion (1/5) SJR504 – 2026, SB205 – 2025, SB117 – 2023, HB1138 – 2022, SJR2 – 2019 | |
| House | ||
| Roger DeGroot | R | Candidate has a strong voting record resisting gambling expansion (1/1) HJR5006 – 2023 |
| Dennis Willert | R | Candidate has not responded yet |
| Melissa Heermann | R | Candidate has a strong voting record resisting gambling expansion (1/1) HJR5006 – 2023 |
| Blake Stevens | D | Candidate has not responded yet |
Learn more about the candidates by visiting their webpages:
Tim Reed – Website Link – Facebook Link
Roger DeGroot – Website Link – Facebook Link
Dennis Willert – Facebook Link
Mellissa Heermann – Website Link – Facebook Link
Blake Stevens – Website Link – Facebook Link