Dakota
Voter

Senate & House – District 03

VOTER GUIDE LEGEND
Green: Strong voting record or survey response
Grey: Mixed voting record or inconclusive survey response
Red: Weak voting record or survey response
“S” inside the circle: Survey results from a new candidate (no voting record)
Blank: No voting record or survey answer
For full details on scoring, click here.
| 1) LIFE – Do the candidates support the sanctity of life? | |||
|---|---|---|---|
| Senate | |||
| Carl Perry | R | Candidate has a strong voting record on life (4/4) HB1274 – 2026, HB1313 -2026, HB1257 – 2026, HB1044 – 2025 | |
| Katherine “Katie” Washnok | R | Candidate has not responded yet | |
| House | ||
| Kaleb Weis | R | Candidate indicated support for bills protecting life and commented: __i voted yes on HB1248 both in committee and on the house floor __in 2022 i voted yes on HB1318 both in committee and on the house floor |
| Al Novstrup | R | Candidate has a strong voting record on life (5/5) HB1182 – 2026, HB1274 – 2026, HB1313 -2026, HB1257 – 2026, HB1044 – 2025 |
| Timothy Hanigan | R | Candidate has not responded yet |
| Spencer Sommers | R | Candidate has not responded yet |
| Erin Ronayne Rudner | D | Candidate has not responded yet |
| 2) EDUCATION OPTIONS – Do the candidates support expanded options for education? (Ex: Private school opportunities, homeschooling, etc.) | |||
|---|---|---|---|
| Senate | |||
| Carl Perry | R | Candidate has a strong voting record on education choice (4/5) SB84 – 2026, SB72 – 2024, HB1250 – 2024, SB71 – 2022, SB177 – 2021 | |
| Katherine “Katie” Washnok | R | Candidate has not responded yet | |
| House | ||
| Kaleb Weis | R | Candidate has a strong voting record on education choice (2/2) SB71 – 2022, SB177 – 2021 |
| Al Novstrup | R | Candidate has a strong voting record on education choice (5/5) SB84 – 2026, SB72 – 2024, SB71 – 2022, SB177 – 2021, SB159 – 2016 |
| Timothy Hanigan | R | Candidate has not responded yet |
| Spencer Sommers | R | Candidate has not responded yet |
| Erin Ronayne Rudner | D | Candidate has not responded yet |
| 3) PARENTAL RIGHTS – Do the candidates support clear protections for parental rights? | |||
|---|---|---|---|
| Senate | |||
| Carl Perry | R | Candidate has a strong voting record on parental rights (6/7) SB190 – 2026, HB1061 – 2025, SB113 – 2025, HB1246 – 2022, HB1223 – 2022, HB1220 – 2021, HB1167 – 2020 | |
| Katherine “Katie” Washnok | R | Candidate has not responded yet | |
| House | ||
| Kaleb Weis | R | Candidate indicated support for bills that protect parental rights |
| Al Novstrup | R | Candidate has a strong voting record on parental rights (3/4) SB190 – 2026, HB1061 – 2025, SB113 – 2025, HB1223 – 2022 |
| Timothy Hanigan | R | Candidate has not responded yet |
| Spencer Sommers | R | Candidate has not responded yet |
| Erin Ronayne Rudner | D | Candidate has not responded yet |
| 4) MARIJUANA REGULATIONS – Do the candidates support reasonable regulations on marijuana? | |||
|---|---|---|---|
| Senate | |||
| Carl Perry | R | Candidate has a strong voting record on marijuana regulations (75%, PSDK Score) | |
| Katherine “Katie” Washnok | R | Candidate has not responded yet | |
| House | ||
| Kaleb Weis | R | Candidate indicated support for bills that provide reasonable marijuana regulations and commented: i do support strong regulation of medical marijuana however i voted no on HB1004 i think that if you are going to use marijuana it (word limit) |
| Al Novstrup | R | Candidate has a strong voting record on marijuana regulations (100%, PSDK Score) |
| Timothy Hanigan | R | Candidate has not responded yet |
| Spencer Sommers | R | Candidate has not responded yet |
| Erin Ronayne Rudner | D | Candidate has not responded yet |
| 5) GAMBLING – Do the candidates support additional expansions of gambling? | |||
|---|---|---|---|
| Senate | |||
| Carl Perry | R | Candidate has a strong voting record resisting gambling expansion (7/8) SB226 – 2026, SJR504 – 2026, SB205 – 2025, SB206 – 2025, HJR5006 – 2023, HB1157 – 2023, HB1138 – 2022, SJR2 – 2022 | |
| Katherine “Katie” Washnok | R | Candidate has not responded yet | |
| House | ||
| Kaleb Weis | R | Candidate indicated opposition to bills that would expand gambling and commented: Gambling costs south Dakota more than it brings in in revenue |
| Al Novstrup | R | Candidate has a strong voting record resisting gambling expansion (7/7) SB117 – 2023, SJR502 – 2022, SB183 – 2022, SJR5 – 2019, SJR2 – 2019, SJR9 – 2018, HB1048 – 2016 |
| Timothy Hanigan | R | Candidate has not responded yet |
| Spencer Sommers | R | Candidate has not responded yet |
| Erin Ronayne Rudner | D | Candidate has not responded yet |
Learn more about the candidates by visiting their webpages:
Carl Perry – Website Link – Facebook Link
Katherine Washnok – Website Link – Facebook Link
Kaleb Weis – Facebook Link
Al Novstrup – Facebook Link
Timothy Hanigan – Website Link – Facebook Link
Spencer Sommers – Website Link – Facebook Link
Erin Ronayne Rudner – Website Link – Facebook Link