Dakota
Voter

Senate & House – District 06

VOTER GUIDE LEGEND
Green: Strong voting record or survey response
Grey: Mixed voting record or inconclusive survey response
Red: Weak voting record or survey response
“S” inside the circle: Survey results from a new candidate (no voting record)
Blank: No voting record or survey answer
For full details on scoring, click here.
| 1) LIFE – Do the candidates support the sanctity of life? | |||
|---|---|---|---|
| Senate | |||
| Ernie Otten | R | Candidate has a strong voting record on life (4/4) HB1274 – 2026, HB1313 -2026, HB1257 – 2026, HB1044 – 2025 | |
| House | ||
| Tim Czmowski | R | Candidate has a strong voting record on life (3/4) HB1182 – 2026, HB1274 – 2026, HB1313 -2026, HB1257 – 2026 |
| Jerry Jongeling | R | Candidate has not responded yet |
| Elliott Neff | R | Candidate indicated support for bills protecting life |
| Ned Horsted | R | Candidate has not responded yet |
| Garret M Campbell | D | Candidate has not responded yet |
| Austin Wolf | D | Candidate indicated support for bills protecting life and commented: I value life and support limits on abortion, with exceptions for rape, incest, and maternal health. I also respect that these decisions involve complex medical (word limit) |
| 2) EDUCATION OPTIONS – Do the candidates support expanded options for education? (Ex: Private school opportunities, homeschooling, etc.) | |||
|---|---|---|---|
| Senate | |||
| Ernie Otten | R | Candidate has a strong voting record on education choice (5/6) SB84 – 2026, SB72 – 2024, SB71 – 2022, SB177 – 2021, SB94 – 2018, SB159 – 2016 | |
| House | ||
| Tim Czmowski | R | Candidate has a strong voting record on education choice (1/1) SB84 – 2026 |
| Jerry Jongeling | R | Candidate has not responded yet |
| Elliott Neff | R | Candidate indicated support for bills that provide greater educational options |
| Ned Horsted | R | Candidate has not responded yet |
| Garret M Campbell | D | Candidate has not responded yet |
| Austin Wolf | D | Candidate indicated support for bills that provide greater educational options and commented: I support expanding education options while ensuring public schools remain strong. Parents deserve choices without undermining neighborhood schools or shifting costs onto taxpayers. |
| 3) PARENTAL RIGHTS – Do the candidates support clear protections for parental rights? | |||
|---|---|---|---|
| Senate | |||
| Ernie Otten | R | Candidate has a strong voting record on parental rights (3/4) SB190 – 2026, HB1061 – 2025, SB113 – 2025, HB1223 – 2022 | |
| House | ||
| Tim Czmowski | R | Candidate has a weak voting record on parental rights (0/1) SB113 – 2025 |
| Jerry Jongeling | R | Candidate has not responded yet |
| Elliott Neff | R | Candidate indicated support for bills that protect parental rights |
| Ned Horsted | R | Candidate has not responded yet |
| Garret M Campbell | D | Candidate has not responded yet |
| Austin Wolf | D | Candidate indicated support for bills that protect parental rights and commented: Parents have the primary right to direct their child’s upbringing. Schools should partner with families while maintaining safe supportive learning environments for all students. |
| 4) MARIJUANA REGULATIONS – Do the candidates support reasonable regulations on marijuana? | |||
|---|---|---|---|
| Senate | |||
| Ernie Otten | R | Candidate has a weak voting record on marijuana regulations (0%, PSDK Score) | |
| House | ||
| Tim Czmowski | R | Candidate has a weak voting record on marijuana regulations (0%, PSDK Score) |
| Jerry Jongeling | R | Candidate has not responded yet |
| Elliott Neff | R | Candidate indicated support for bills that provide reasonable marijuana regulations |
| Ned Horsted | R | Candidate has not responded yet |
| Garret M Campbell | D | Candidate has not responded yet |
| Austin Wolf | D | Candidate indicated opposition to bills that provide reasonable marijuana regulations and commented: I support medical marijuana with regulation. I am cautious about recreational expansion due to addiction concerns and would prioritize public health and safety. |
| 5) GAMBLING – Do the candidates support additional expansions of gambling? | |||
|---|---|---|---|
| Senate | |||
| Ernie Otten | R | Candidate has a strong voting record resisting gambling expansion (6/6) SJR504 – 2026, SB205 – 2025, HJR5006 – 2023, SJR5 – 2019, SJR2 -2019, SJR9 – 2018 | |
| House | ||
| Tim Czmowski | R | Candidate has not responded yet |
| Jerry Jongeling | R | Candidate has not responded yet |
| Elliott Neff | R | Candidate indicated support for bills that would expand gambling and commented: I don’t personally support gambling as a lifestyle, but I support individual liberty and limited government over personal decisions. |
| Ned Horsted | R | Candidate has not responded yet |
| Garret M Campbell | D | Candidate has not responded yet |
| Austin Wolf | D | Candidate indicated opposition to bills that would expand gambling and commented: I oppose expanding gambling. South Dakota already has significant gambling availability, and further expansion risks increased addiction and harm to working families. |
Learn more about the candidates by visiting their webpages:
Ernie Otten – Facebook Link
Tim Czmowski – Website Link
Jerry Jongeling – Website Link – Facebook Link
Elliott Neff – Website Link
Ned Horsted – Website Link – Facebook Link
Garret M Campbell – Facebook Link
Austin Wolf – Website Link – Facebook Link