Dakota
Voter

Senate & House – District 27

VOTER GUIDE LEGEND
Green: Strong voting record or survey response
Grey: Mixed voting record or inconclusive survey response
Red: Weak voting record or survey response
“S” inside the circle: Survey results from a new candidate (no voting record)
Blank: No voting record or survey answer
For full details on scoring, click here.
| 1) LIFE – Do the candidates support the sanctity of life? | |||
|---|---|---|---|
| Senate | |||
| Anthony Kathol | R | Candidate indicated support for bills protecting life and commented: Life begins at conception. | |
| Celestine Stadnick | D | Candidate has not responded yet | |
| House | ||
| Liz May | R | Candidate has a strong voting record on life (4/5) HB1182 – 2026, HB1274 – 2026, HB1313 -2026, HB1257 – 2026, HB1044 – 2025 |
| 2) EDUCATION OPTIONS – Do the candidates support expanded options for education? (Ex: Private school opportunities, homeschooling, etc.) | |||
|---|---|---|---|
| Senate | |||
| Anthony Kathol | R | Candidate indicated support for bills that provide greater educational options and commented:Parents are the primary educators of their children. | |
| Celestine Stadnick | D | Candidate has not responded yet | |
| House | ||
| Liz May | R | Candidate has a strong voting record on education choice (6/6) SB84 – 2026, SB72 – 2024, HB1250 – 2024, SB71 – 2022, SB159 – 2016, SB177 – 2021 |
| 3) PARENTAL RIGHTS – Do the candidates support clear protections for parental rights? | |||
|---|---|---|---|
| Senate | |||
| Anthony Kathol | R | Candidate indicated support for bills that protect parental rights and commented::Parents have the right to protect their children and to direct their upbringing that aligns with the parents’ values and beliefs. | |
| Celestine Stadnick | D | Candidate has not responded yet | |
| House | ||
| Liz May | R | Candidate has a strong voting record on parental rights (6/6) SB190 – 2026, HB1061 – 2025, SB113 – 2025, HB1246 – 2022, HB1223 – 2022, HB1168 – 2016 |
| 4) MARIJUANA REGULATIONS – Do the candidates support reasonable regulations on marijuana? | |||
|---|---|---|---|
| Senate | |||
| Anthony Kathol | R | Candidate indicated support for bills that provide reasonable marijuana regulations | |
| Celestine Stadnick | D | Candidate has not responded yet | |
| House | ||
| Liz May | R | Candidate has a weak voting record on marijuana regulations (50%, 2026 PSDK Score) |
| 5) GAMBLING – Do the candidates support additional expansions of gambling? | |||
|---|---|---|---|
| Senate | |||
| Anthony Kathol | R | Candidate indicated opposition to bills that would expand gambling | |
| Celestine Stadnick | D | Candidate has not responded yet | |
| House | ||
| Liz May | R | Candidate has a strong voting record resisting gambling expansion (2/2) HJR5006 – 2023, SJR504 – 2026 |
Learn more about the candidates by visiting their webpages:
Anthony Kathol – Website Link – Facebook Link
Celestine Stadnick – Facebook Link
Liz May – Website Link – Facebook Link